Club Management 2012
| Chairman | Jim Farrelly |
| Captain | Vincent White |
| Lady Captain | Monica Cinnamond |
| Honorary Secretary | Bryan Crowley |
| Honorary Treasurer | Pat Allen |
| Course Officer | M.F. Maye |
Captain's Committee 2012
| President | Ian Murphy |
| Captain | Vincent White |
| Vice President | Jim Kellaghan |
| Vice Captain | John Harte |
| Honorary Secretary | Con McCarthy |
| Competition Secretary | Adrian Doolan |
| Handicap Secretary | Trevor Kearney |
| Junior Officer | Michael Dineen |
| Ex Officio | Declan Owens |
| Committee Member | Ian Kelly |
Ladies Committee 2012
| Captain | Monica Cinnamond |
| Vice Captain | Amanda Welch |
| Honorary Secretary | Avril Wilson |
| Honorary Treasurer | Imelda Hickey |
| Competition Secretary | Grace Coakley |
| Handicap Secretary | Ger Martin |
| Junior Officer | Annette O'Duffy |
| Ex Officio | Ann Angelini |
| Committee Members | Gillian Brohan |
| Ann O'Sullivan | |
| Catherine Pearse |
Mens Team Managers
| Carroll Cup | Con McCarthy |
| J.B. Carr | Pat Carroll |
| Country Clubs | John Harte |
| Pierce Purcell Shield | Ian Murphy John Calnan |
| Jimmy Bruen Shield | Ian Fitzgerald |
| Junior Cup | Don McCarthy |
| Barton Shield | |
| Senior Cup | Frank Wiley |
| Irish Mixed Foursomes | Declan Owens |
| Social Mixed Foursomes | Ger O'Farrell |
| Ger O'Driscoll | |
| Neil Foott | |
| Bill O'Mahony | |
Ladies Team Managers
| Junior 8-14H/C | Joan Sammon |
| Intermediate 15-22H/C | Ann Angelini |
| Minor 23-29H/C | Hilary Harte |
| Challenge 30-36H/C | Avril O'Byrne |
| Junior Foursomes | Ann Crowley |
Men's Winners 2011
| Captain's Prize | Aidan Moynihan |
| President's Prize | Ted Corcoran |
| Lady Captain's Prize | Ted Corcoran |
| Player of the Year | Maurice Maye |
| Fourball Matchplay | Niall Livesey |
| Shane Livesey | |
| Foursomes Matchplay | Trevor McCarthy |
| Colin Looney | |
| Singles | Stephen Jordan |
| Captain's & Presidents Prize Junior | Shane Murphy |
| Junior Matchplay | Eoin O'Donovan |
| Junior Golfer of the Year | Michael Howard |
| February Medal | |
| March Medal | |
| April Medal | |
| May Medal | |
| June Medal | |
| July Medal | |
| August Medal | |
| September Medal | |
| Gold Medal | John Howard |
Ladies Winners 2011
| Lady Captain's Prize | Eileen Daly |
| Captain's Prize to Ladies | Ann Mooney |
| President's Prize to Ladies | Eileen Daly |
| Mixed Matchplay | John Harte |
| Hilary Harte | |
| McNamee Cup | Norma Hill |
| Flannery Cup | Ger Martin |
| O'Sullivan Cup | Liz Kerr |
| Shine Cup | Maria Whelan |
| Silver Medal | Daphne Hales |
| Bronze Medal | Imelda Hickey |
| Golfer of the Year | Imelda Hickey |
| Silver Spoon | Ger Martin |
| ILGU Pendant | |
| O2 Trophy | |
